| Country | Number of views |
|---|---|
| United States | 294 |
| Russian Federation | 227 |
| Singapore | 170 |
| Czechia | 66 |
| Germany | 23 |
| China | 18 |
| United Kingdom | 15 |
| France | 11 |
| Viet Nam | 10 |
| Brazil | 6 |
| Hong Kong | 4 |
| Korea, Republic of | 4 |
| Belarus | 4 |
| Romania | 3 |
| Switzerland | 3 |
| Sweden | 3 |
| Ukraine | 3 |
| Latvia | 3 |
| Canada | 3 |
| Australia | 2 |
| Iran, Islamic Republic of | 2 |
| Finland | 2 |
| Netherlands | 2 |
| India | 2 |
| Chile | 1 |
| Ecuador | 1 |
| Uzbekistan | 1 |
| Lithuania | 1 |
| Turkey | 1 |
| Argentina | 1 |
| South Africa | 1 |
| Togo | 1 |
| Spain | 1 |
| Azerbaijan | 1 |
| Japan | 1 |
| Montenegro | 1 |
| Peru | 1 |
| Tajikistan | 1 |
| Other countries | 3728 |

