| Country | Number of views |
|---|---|
| Czechia | 949 |
| Russian Federation | 503 |
| United States | 211 |
| Singapore | 107 |
| Germany | 54 |
| France | 36 |
| Hong Kong | 34 |
| United Kingdom | 15 |
| Canada | 15 |
| China | 12 |
| Romania | 11 |
| Finland | 10 |
| Viet Nam | 9 |
| Netherlands | 6 |
| Latvia | 5 |
| Sweden | 5 |
| Brazil | 4 |
| Switzerland | 4 |
| Uzbekistan | 4 |
| Poland | 3 |
| Ukraine | 2 |
| Spain | 2 |
| Ireland | 2 |
| Australia | 2 |
| Iran, Islamic Republic of | 1 |
| Indonesia | 1 |
| Jordan | 1 |
| Venezuela, Bolivarian Republic of | 1 |
| Greenland | 1 |
| Philippines | 1 |
| Korea, Republic of | 1 |
| Morocco | 1 |
| South Africa | 1 |
| Dominican Republic | 1 |
| Other countries | 3976 |

