| Country | Number of views |
|---|---|
| United States | 80 |
| Singapore | 62 |
| China | 34 |
| Russian Federation | 31 |
| Hong Kong | 16 |
| Germany | 10 |
| United Kingdom | 10 |
| Viet Nam | 10 |
| Canada | 8 |
| Brazil | 8 |
| Czechia | 7 |
| France | 4 |
| Argentina | 3 |
| Latvia | 3 |
| Netherlands | 2 |
| Australia | 2 |
| Bangladesh | 2 |
| Romania | 2 |
| Switzerland | 2 |
| Saudi Arabia | 1 |
| Kenya | 1 |
| Morocco | 1 |
| Kuwait | 1 |
| Poland | 1 |
| Iran, Islamic Republic of | 1 |
| Azerbaijan | 1 |
| Iraq | 1 |
| Other countries | 1505 |

