| Country | Number of views |
|---|---|
| Russian Federation | 233 |
| United States | 224 |
| Czechia | 211 |
| Singapore | 105 |
| China | 15 |
| United Kingdom | 14 |
| Viet Nam | 13 |
| France | 12 |
| Germany | 12 |
| Hong Kong | 8 |
| Romania | 8 |
| Brazil | 7 |
| Canada | 5 |
| Belarus | 4 |
| Lithuania | 3 |
| Seychelles | 3 |
| Netherlands | 3 |
| Australia | 2 |
| Iran, Islamic Republic of | 2 |
| Turkey | 2 |
| India | 2 |
| Latvia | 2 |
| Finland | 2 |
| Spain | 2 |
| Sweden | 1 |
| Portugal | 1 |
| Bangladesh | 1 |
| Switzerland | 1 |
| Mexico | 1 |
| Japan | 1 |
| Ecuador | 1 |
| Lebanon | 1 |
| Dominican Republic | 1 |
| Serbia | 1 |
| Colombia | 1 |
| United Arab Emirates | 1 |
| Poland | 1 |
| Kazakhstan | 1 |
| Uzbekistan | 1 |
| Ukraine | 1 |
| Other countries | 2285 |

