| Country | Number of views |
|---|---|
| United States | 284 |
| Russian Federation | 108 |
| Singapore | 92 |
| Czechia | 61 |
| China | 16 |
| Germany | 15 |
| United Kingdom | 15 |
| Viet Nam | 10 |
| Finland | 8 |
| Sweden | 7 |
| Canada | 7 |
| Brazil | 6 |
| France | 6 |
| Ukraine | 5 |
| Switzerland | 5 |
| Netherlands | 4 |
| Spain | 3 |
| Poland | 3 |
| Iraq | 3 |
| Romania | 3 |
| Australia | 2 |
| Ireland | 2 |
| Pakistan | 2 |
| Hong Kong | 2 |
| Latvia | 2 |
| Iran, Islamic Republic of | 1 |
| Albania | 1 |
| Ghana | 1 |
| Lithuania | 1 |
| Japan | 1 |
| United Arab Emirates | 1 |
| Israel | 1 |
| Chile | 1 |
| Argentina | 1 |
| Turkey | 1 |
| Other countries | 1698 |

