| Country | Number of views |
|---|---|
| Russian Federation | 774 |
| United States | 111 |
| Czechia | 31 |
| Germany | 21 |
| Singapore | 17 |
| China | 16 |
| Belarus | 11 |
| Viet Nam | 9 |
| Hong Kong | 9 |
| United Kingdom | 8 |
| Brazil | 5 |
| Finland | 5 |
| Romania | 4 |
| Kazakhstan | 4 |
| France | 2 |
| Japan | 2 |
| Australia | 2 |
| Ireland | 2 |
| Pakistan | 1 |
| Canada | 1 |
| Ukraine | 1 |
| Sweden | 1 |
| Latvia | 1 |
| Serbia | 1 |
| Bangladesh | 1 |
| Poland | 1 |
| Thailand | 1 |
| Other countries | 1706 |

