| Country | Number of views |
|---|---|
| Russian Federation | 766 |
| United States | 110 |
| Czechia | 31 |
| Germany | 21 |
| Singapore | 15 |
| China | 12 |
| Belarus | 11 |
| Viet Nam | 9 |
| Hong Kong | 8 |
| United Kingdom | 7 |
| Finland | 5 |
| Brazil | 5 |
| Romania | 4 |
| Kazakhstan | 4 |
| Japan | 2 |
| Australia | 2 |
| Ireland | 2 |
| Canada | 1 |
| Pakistan | 1 |
| France | 1 |
| Ukraine | 1 |
| Sweden | 1 |
| Latvia | 1 |
| Serbia | 1 |
| Bangladesh | 1 |
| Thailand | 1 |
| Poland | 1 |
| Other countries | 1667 |

