| Country | Number of views |
|---|---|
| Russian Federation | 1934 |
| United States | 120 |
| Czechia | 111 |
| Belarus | 53 |
| Singapore | 50 |
| Brazil | 44 |
| Viet Nam | 24 |
| Kazakhstan | 21 |
| China | 19 |
| United Kingdom | 10 |
| Ireland | 9 |
| Netherlands | 7 |
| Romania | 7 |
| Germany | 6 |
| Canada | 5 |
| Argentina | 5 |
| Hong Kong | 5 |
| Afghanistan | 5 |
| Bangladesh | 3 |
| Uzbekistan | 3 |
| Switzerland | 3 |
| Iran, Islamic Republic of | 3 |
| France | 2 |
| Finland | 2 |
| Serbia | 2 |
| Colombia | 2 |
| Ecuador | 2 |
| Turkey | 2 |
| Lithuania | 2 |
| India | 2 |
| Indonesia | 2 |
| Ukraine | 2 |
| Poland | 2 |
| Spain | 1 |
| Georgia | 1 |
| Taiwan, Province of China | 1 |
| Uruguay | 1 |
| Latvia | 1 |
| Venezuela, Bolivarian Republic of | 1 |
| Pakistan | 1 |
| Kenya | 1 |
| Paraguay | 1 |
| Italy | 1 |
| Sweden | 1 |
| Azerbaijan | 1 |
| Bolivia, Plurinational State of | 1 |
| Nigeria | 1 |
| Egypt | 1 |
| Thailand | 1 |
| Japan | 1 |
| Cyprus | 1 |
| Other countries | 2119 |

