| Country | Number of views |
|---|---|
| Russian Federation | 1035 |
| Czechia | 551 |
| United States | 317 |
| Singapore | 145 |
| Ireland | 42 |
| Belarus | 27 |
| Turkey | 26 |
| China | 17 |
| Brazil | 15 |
| Uzbekistan | 13 |
| Viet Nam | 13 |
| France | 13 |
| Germany | 12 |
| Azerbaijan | 11 |
| United Arab Emirates | 10 |
| Spain | 10 |
| Kyrgyzstan | 9 |
| Serbia | 8 |
| Netherlands | 8 |
| United Kingdom | 8 |
| Syrian Arab Republic | 8 |
| Canada | 7 |
| Romania | 7 |
| Georgia | 7 |
| Iran, Islamic Republic of | 6 |
| Latvia | 3 |
| India | 3 |
| Finland | 3 |
| Ukraine | 3 |
| Sweden | 2 |
| Togo | 2 |
| Korea, Republic of | 2 |
| Moldova, Republic of | 2 |
| Argentina | 2 |
| Iraq | 2 |
| Poland | 2 |
| Dominican Republic | 2 |
| Afghanistan | 1 |
| Kazakhstan | 1 |
| Peru | 1 |
| Tunisia | 1 |
| Chile | 1 |
| Estonia | 1 |
| Indonesia | 1 |
| New Zealand | 1 |
| Hong Kong | 1 |
| Egypt | 1 |
| Côte d'Ivoire | 1 |
| Saudi Arabia | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Nigeria | 1 |
| Bolivia, Plurinational State of | 1 |
| Switzerland | 1 |
| Antigua and Barbuda | 1 |
| Colombia | 1 |
| Other countries | 1944 |

