| Country | Number of views |
|---|---|
| Czechia | 170 |
| Russian Federation | 94 |
| United States | 73 |
| Singapore | 37 |
| China | 24 |
| Viet Nam | 13 |
| Hong Kong | 9 |
| France | 8 |
| Brazil | 5 |
| Poland | 4 |
| Latvia | 4 |
| Moldova, Republic of | 4 |
| Australia | 4 |
| India | 4 |
| Netherlands | 3 |
| Germany | 3 |
| Azerbaijan | 3 |
| Romania | 3 |
| Austria | 3 |
| Bangladesh | 2 |
| Mexico | 2 |
| Pakistan | 1 |
| Slovakia | 1 |
| Italy | 1 |
| Chile | 1 |
| Paraguay | 1 |
| Argentina | 1 |
| Norway | 1 |
| Ukraine | 1 |
| Spain | 1 |
| Israel | 1 |
| Canada | 1 |
| Kazakhstan | 1 |
| El Salvador | 1 |
| Other countries | 1057 |

