| Country | Number of views |
|---|---|
| Czechia | 90 |
| Russian Federation | 89 |
| United States | 83 |
| Germany | 35 |
| Singapore | 31 |
| China | 16 |
| Viet Nam | 13 |
| Hong Kong | 11 |
| Brazil | 9 |
| France | 8 |
| Canada | 5 |
| United Kingdom | 5 |
| India | 4 |
| Argentina | 4 |
| Romania | 3 |
| Ireland | 3 |
| Uzbekistan | 2 |
| Netherlands | 2 |
| Ukraine | 2 |
| Australia | 2 |
| Pakistan | 1 |
| Indonesia | 1 |
| Bangladesh | 1 |
| Poland | 1 |
| Iraq | 1 |
| Belarus | 1 |
| Serbia | 1 |
| Kazakhstan | 1 |
| United Arab Emirates | 1 |
| Sri Lanka | 1 |
| Other countries | 949 |

