| Country | Number of views |
|---|---|
| Czechia | 827 |
| Russian Federation | 182 |
| United States | 149 |
| Singapore | 36 |
| China | 20 |
| Viet Nam | 12 |
| Brazil | 12 |
| France | 10 |
| Hong Kong | 6 |
| Canada | 6 |
| Germany | 5 |
| Switzerland | 4 |
| United Kingdom | 4 |
| Romania | 4 |
| Netherlands | 3 |
| Australia | 3 |
| Argentina | 2 |
| Latvia | 2 |
| Lithuania | 2 |
| India | 1 |
| Sweden | 1 |
| Armenia | 1 |
| Dominican Republic | 1 |
| Liechtenstein | 1 |
| Indonesia | 1 |
| Iraq | 1 |
| Algeria | 1 |
| Poland | 1 |
| Japan | 1 |
| Egypt | 1 |
| Ecuador | 1 |
| Iran, Islamic Republic of | 1 |
| Uzbekistan | 1 |
| Other countries | 859 |

