| Country | Number of views |
|---|---|
| Russian Federation | 108 |
| United States | 96 |
| Czechia | 86 |
| Singapore | 36 |
| China | 18 |
| Brazil | 12 |
| Romania | 9 |
| Hong Kong | 9 |
| Viet Nam | 6 |
| Canada | 5 |
| Australia | 4 |
| France | 3 |
| Poland | 2 |
| Bulgaria | 2 |
| Netherlands | 1 |
| Germany | 1 |
| Ireland | 1 |
| Malaysia | 1 |
| Kuwait | 1 |
| Jordan | 1 |
| Venezuela, Bolivarian Republic of | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Mauritius | 1 |
| India | 1 |
| Luxembourg | 1 |
| Philippines | 1 |
| Other countries | 511 |

