| Country | Number of views |
|---|---|
| United States | 102 |
| Russian Federation | 60 |
| Singapore | 45 |
| Czechia | 24 |
| China | 18 |
| Hong Kong | 16 |
| Viet Nam | 7 |
| Brazil | 6 |
| United Kingdom | 6 |
| Romania | 6 |
| India | 5 |
| Australia | 3 |
| France | 3 |
| Germany | 2 |
| Belarus | 2 |
| Turkey | 2 |
| Latvia | 2 |
| Philippines | 1 |
| Uzbekistan | 1 |
| Poland | 1 |
| Chile | 1 |
| Nepal | 1 |
| Bangladesh | 1 |
| Montenegro | 1 |
| Lithuania | 1 |
| Netherlands | 1 |
| Seychelles | 1 |
| Spain | 1 |
| Other countries | 616 |

