| Country | Number of views |
|---|---|
| United States | 95 |
| Russian Federation | 55 |
| Singapore | 39 |
| Czechia | 24 |
| Hong Kong | 10 |
| China | 9 |
| Romania | 6 |
| India | 3 |
| Viet Nam | 3 |
| Brazil | 3 |
| France | 3 |
| Turkey | 2 |
| United Kingdom | 2 |
| Latvia | 2 |
| Belarus | 2 |
| Australia | 2 |
| Germany | 1 |
| Lithuania | 1 |
| Seychelles | 1 |
| Bangladesh | 1 |
| Montenegro | 1 |
| Chile | 1 |
| Spain | 1 |
| Other countries | 458 |

