| Country | Number of views |
|---|---|
| Hong Kong | 359 |
| Russian Federation | 76 |
| United States | 40 |
| Singapore | 39 |
| Viet Nam | 30 |
| Brazil | 26 |
| Czechia | 26 |
| China | 17 |
| Ireland | 4 |
| Latvia | 3 |
| Poland | 3 |
| Canada | 3 |
| Argentina | 2 |
| Germany | 2 |
| Mexico | 2 |
| Indonesia | 2 |
| Ecuador | 2 |
| Chile | 1 |
| Egypt | 1 |
| Azerbaijan | 1 |
| Taiwan, Province of China | 1 |
| Colombia | 1 |
| Australia | 1 |
| Romania | 1 |
| India | 1 |
| United Kingdom | 1 |
| Kazakhstan | 1 |
| France | 1 |
| Jamaica | 1 |
| Ukraine | 1 |
| Saudi Arabia | 1 |
| Switzerland | 1 |
| Uruguay | 1 |
| Paraguay | 1 |
| Iran, Islamic Republic of | 1 |
| Other countries | 297 |

