| Country | Number of views |
|---|---|
| Hong Kong | 358 |
| Russian Federation | 53 |
| United States | 33 |
| Brazil | 26 |
| Viet Nam | 26 |
| Czechia | 26 |
| Singapore | 12 |
| China | 9 |
| Canada | 3 |
| Argentina | 2 |
| Indonesia | 2 |
| Ecuador | 2 |
| Mexico | 2 |
| Latvia | 2 |
| India | 1 |
| Kazakhstan | 1 |
| Azerbaijan | 1 |
| Poland | 1 |
| Ireland | 1 |
| Taiwan, Province of China | 1 |
| Germany | 1 |
| Ukraine | 1 |
| Switzerland | 1 |
| Uruguay | 1 |
| Paraguay | 1 |
| Chile | 1 |
| Egypt | 1 |
| Romania | 1 |
| Colombia | 1 |
| Australia | 1 |
| Other countries | 254 |

