| Country | Number of views |
|---|---|
| United States | 2826 |
| Russian Federation | 1939 |
| Singapore | 85 |
| Czechia | 45 |
| China | 41 |
| Viet Nam | 24 |
| Belarus | 19 |
| Turkey | 18 |
| Ireland | 16 |
| Brazil | 14 |
| United Kingdom | 12 |
| Germany | 11 |
| France | 9 |
| Netherlands | 8 |
| Latvia | 8 |
| Iran, Islamic Republic of | 7 |
| Spain | 6 |
| India | 6 |
| Australia | 6 |
| Kazakhstan | 5 |
| Canada | 5 |
| Georgia | 4 |
| Argentina | 4 |
| Antigua and Barbuda | 4 |
| Indonesia | 3 |
| Uzbekistan | 3 |
| Hong Kong | 3 |
| Korea, Republic of | 3 |
| Iraq | 3 |
| Switzerland | 2 |
| Sweden | 2 |
| Syrian Arab Republic | 2 |
| Ukraine | 2 |
| Poland | 2 |
| Bulgaria | 2 |
| Japan | 2 |
| Pakistan | 2 |
| Mexico | 2 |
| Lithuania | 2 |
| Egypt | 1 |
| Panama | 1 |
| Belgium | 1 |
| Thailand | 1 |
| Denmark | 1 |
| Romania | 1 |
| Nepal | 1 |
| Hungary | 1 |
| Greece | 1 |
| Colombia | 1 |
| Finland | 1 |
| Kyrgyzstan | 1 |
| Other countries | 1002 |

