| Country | Number of views |
|---|---|
| Russian Federation | 210 |
| Singapore | 43 |
| United States | 28 |
| Belarus | 8 |
| China | 6 |
| Viet Nam | 6 |
| France | 3 |
| Hong Kong | 3 |
| Germany | 3 |
| Poland | 2 |
| Ireland | 2 |
| Australia | 2 |
| Belize | 1 |
| Thailand | 1 |
| Argentina | 1 |
| Japan | 1 |
| United Kingdom | 1 |
| Armenia | 1 |
| Greece | 1 |
| Brazil | 1 |
| Latvia | 1 |
| Czechia | 1 |
| Kazakhstan | 1 |
| Netherlands | 1 |
| Angola | 1 |
| Other countries | 179 |

