| Country | Number of views |
|---|---|
| Russian Federation | 139 |
| Singapore | 22 |
| United States | 14 |
| Ireland | 9 |
| Kazakhstan | 6 |
| Uzbekistan | 4 |
| Viet Nam | 4 |
| China | 3 |
| Brazil | 3 |
| Poland | 2 |
| Georgia | 2 |
| Azerbaijan | 2 |
| Bosnia and Herzegovina | 1 |
| Nigeria | 1 |
| Romania | 1 |
| Indonesia | 1 |
| Latvia | 1 |
| Finland | 1 |
| Moldova, Republic of | 1 |
| Korea, Republic of | 1 |
| Hungary | 1 |
| Other countries | 193 |

