| Country | Number of views |
|---|---|
| Switzerland | 56 |
| Singapore | 37 |
| Russian Federation | 33 |
| United States | 29 |
| China | 17 |
| Viet Nam | 11 |
| Ireland | 5 |
| United Kingdom | 3 |
| France | 3 |
| Bangladesh | 3 |
| Germany | 3 |
| Uzbekistan | 2 |
| Poland | 2 |
| Malaysia | 1 |
| Italy | 1 |
| Romania | 1 |
| Iceland | 1 |
| Moldova, Republic of | 1 |
| Chile | 1 |
| Iraq | 1 |
| United Arab Emirates | 1 |
| Angola | 1 |
| Indonesia | 1 |
| India | 1 |
| Iran, Islamic Republic of | 1 |
| Other countries | 356 |

