| Country | Number of views |
|---|---|
| Russian Federation | 79 |
| Singapore | 43 |
| Ireland | 10 |
| United States | 9 |
| China | 7 |
| Viet Nam | 4 |
| Kazakhstan | 4 |
| Belarus | 3 |
| Hong Kong | 3 |
| Hungary | 2 |
| Panama | 1 |
| Afghanistan | 1 |
| Georgia | 1 |
| Latvia | 1 |
| Australia | 1 |
| Romania | 1 |
| Indonesia | 1 |
| Netherlands | 1 |
| United Kingdom | 1 |
| Germany | 1 |
| Bangladesh | 1 |
| Poland | 1 |
| Turkey | 1 |
| Other countries | 143 |

