| Country | Number of views |
|---|---|
| Russian Federation | 133 |
| Singapore | 84 |
| United States | 76 |
| Germany | 15 |
| China | 10 |
| United Kingdom | 7 |
| France | 7 |
| Czechia | 7 |
| Finland | 5 |
| Latvia | 3 |
| Viet Nam | 3 |
| Canada | 3 |
| Egypt | 2 |
| Turkey | 2 |
| Romania | 2 |
| Hong Kong | 2 |
| Sweden | 1 |
| Ukraine | 1 |
| Serbia | 1 |
| Denmark | 1 |
| Korea, Republic of | 1 |
| Pakistan | 1 |
| Other countries | 3541 |

